Angiddy Flow Rates in litres/sec
Note: The Environment Agency do not require any further flow measurements to be taken. 2008 was a typical year and these results are in line with Environment Agency predictions.
| Date | Flow |
| 22-Oct-07 | 154 |
| 25-Oct-07 | 154 |
| 29-Oct-07 | 174 |
| 31-Oct-07 | 158 |
| 3-Nov-07 | 150 |
| 8-Nov-07 | 158 |
| 10-Nov-07 | 166 |
| 14-Nov-07 | 162 |
| 17-Nov-07 | 146 |
| 19-Nov-07 | 311 |
| 23-Nov-07 | 306 |
| 26-Nov-07 | 277 |
| 3-Dec-07 | 490 |
| 5-Dec-07 | 623 |
| 7-Dec-07 | 623 |
| 9-Dec-07 | 1889 |
| 11-Dec-07 | 753 |
| 13-Dec-07 | 610 |
| 15-Dec-07 | 531 |
| 17-Dec-07 | 478 |
| 21-Dec-07 | 400 |
| 23-Dec-07 | 378 |
| 4-Jan-08 | 478 |
| 7-Jan-08 | 555 |
| 12-Jan-08 | 1589 |
| 19-Jan-08 | 1268 |
| 23-Jan-08 | 891 |
| 27-Jan-08 | 719 |
| 29-Jan-08 | 635 |
| 31-Jan-08 | 645 |
| 6-Feb-08 | 719 |
| 8-Feb-08 | 654 |
| 11-Feb-08 | 561 |
| 15-Feb-08 | 484 |
| Date | Flow |
| 20-Feb-08 | 422 |
| 25-Feb-08 | 362 |
| 28-Feb-08 | 342 |
| 3-Mar-08 | 336 |
| 7-Mar-08 | 296 |
| 25-Mar-08 | 301 |
| 28-Mar-08 | 384 |
| 30-Mar-08 | 342 |
| 2-Apr-08 | 306 |
| 5-Apr-08 | 282 |
| 8-Apr-08 | 263 |
| 11-Apr-08 | 258 |
| 14-Apr-08 | 263 |
| 16-Apr-08 | 230 |
| 22-Apr-08 | 195 |
| 2-May-08 | 174 |
| 7-May-08 | 150 |
| 10-May-08 | 191 |
| 12-May-08 | 146 |
| 15-May-08 | 143 |
| 19-May-08 | 117 |
| 22-May-08 | 117 |
| 27-May-08 | 158 |
| 2-Jun-08 | 146 |
| 6-Jun-08 | 117 |
| 9-Jun-08 | 96 |
| 13-Jun-08 | 89 |
| 17-Jun-08 | 83 |
| 21-Jun-08 | 89 |
| 25-Jun-08 | 83 |
| 1-Jul-08 | 76 |
| 4-Jul-08 | 67 |
| 7-Jul-08 | 296 |
| 10-Jul-08 | 154 |
| Date | Flow |
| 17-Jul-08 | 92 |
| 23-Jul-08 | 76 |
| 27-Jul-08 | 70 |
| 30-Jul-08 | 99 |
| 4-Aug-08 | 76 |
| 6-Aug-08 | 86 |
| 11-Aug-08 | 154 |
| 14-Aug-08 | 362 |
| 18-Aug-08 | 787 |
| 21-Aug-08 | 592 |
| 29-Aug-08 | 342 |
| 2-Sep-08 | 654 |
| 7-Sep-08 | 1699 |
| 14-Sep-08 | 835 |
| 17-Sep-08 | 719 |
| 23-Sep-08 | 472 |
| 30-Sep-08 | 362 |
| 10-Oct-08 | 277 |
| 13-Oct-08 | 277 |
| 15-Oct-08 | 267 |
| 22-Oct-08 | 239 |
| 3-Nov-08 | 455 |
| 8-Nov-08 | 531 |
| 18-Nov-08 | 561 |
| 23-Nov-08 | 501 |
| 29-Nov-08 | 400 |
| 4-Dec-08 | 501 |
| 6-Dec-08 | 389 |
| 11-Dec-08 | 362 |
| 14-Dec-08 | 719 |
| 19-Dec-08 | 478 |
| 29-Dec-08 | 326 |
Flow rates as graph